Products
Home > Products > Centrifugal Slurry Pump > Vertical Sump Slurry Pump
PRODUCT CATEGORIES
Payment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 20 Days |
Basic Info
Model No.: BV(R)
Origin: Shijiazhuang
Color: As Your Requirement
Package: In Woodenc Case Or As Your Requirement
Theory:: Centrifugal Pump
Structure:: Single-stage Pump
Power:: Electric
OEM Service:: Yes
Application:: Metallurgy, Mine, Power Plants, Mining
Material: High Chrome Alloy A05
Model No.: BV(R)
Additional Info
Packaging: In Wooden case or as your requirement
Productivity: 200sets/month
Brand: Boda
Transportation: Ocean,Land,Air
Place of Origin: Shijiazhuang
Certificate: ISO
Product Description
Vertical Sump Slurry Pump Description:
BV pumps are vertical, Centrifugal Slurry Pumps submerged in sump to work. They are designed for delivering abrasive, large particle and high density slurries. These pumps have no need of any shaft seal and sealing water. They can also be operated normally for insufficient suction duties. Wet parts of type BV pump are made of abrasion-resistant metal. All parts of type BVR pump immersed in liquid are lined with rubber outer liner. They are suited to transport non-edge angle abrasive slurry.
Vertical Sump Slurry Pump Typical Applications---
Sump drainage washdown
Floor drainage
Mill sumps
Carbon transfer
Monitoring
Magnetite mixing
Vertical Sump Slurry Pump Structure:
BV SUMP PUMP PERFORMANCE PARAMETERS
Type | Allowable Mating Max. Power(Kw) | Range Of Performance | Impeller | |||||
Capacity/Q | Head/m | Speed/rpm | Max Efficiency/% | No. of Vanes | Impeller Diameter/mm | |||
m³/hr | L/S | |||||||
40BV | 15 | 19.44-43.2 | 5.4-12 | 4.5-28.5 | 1000-2200 | 40 | 5 | 188 |
65BV | 30 | 23.4-111 | 6.5-30.8 | 5-29.5 | 700-1500 | 50 | 5 | 280 |
100BV | 75 | 54-289 | 15-80.3 | 5-35 | 500-1200 | 56 | 5 | 370 |
150BV | 110 | 108-479.16 | 30-133.1 | 8.5-40 | 500-1000 | 52 | 5 | 450 |
200BV | 110 | 189-891 | 152.5-247.5 | 6.5-37 | 400-850 | 64 | 5 | 520 |
250BV | 200 | 261-1089 | 72.5-302.5 | 7.5-33.5 | 400-750 | 60 | 5 | 575 |
300BV | 200 | 288-1267 | 80-352 | 6.5-33 | 350-700 | 50 | 5 | 610 |
BVR SUMP PUMP PERFORMANCE PARAMETERS
Type | Allowable Mating Max. Power(Kw) | Range Of Performance | Impeller | |||||
Capacity/Q | Head/m | Speed/rpm | Max Efficiency/% | No. of Vanes | Impeller Diameter/mm | |||
m³/hr | L/S | |||||||
40BVR | 15 | 17.28-39.6 | 4.8-11 | 4-26 | 1000-2200 | 40 | 5 | 188 |
65BVR | 30 | 22.5-105 | 6.25-29.15 | 5.5-30.5 | 700-1500 | 51 | 5 | 280 |
100BVR | 75 | 64.8-285 | 18-79.2 | 7.5-36 | 600-1200 | 62 | 5 | 370 |
Vertical Sump Slurry Pump Application:
Product Categories : Centrifugal Slurry Pump
Hot Products
Send Inquiry
Ms. alisa
Tel:86-311-89255090
Fax:86-311-89255098
Mobile Phone:+8613171564759
Email:sales@bodapump.com
Address:North of Shilipu Village, Chang'an District, Shijiazhuang, Hebei
Related Products List
Mobile Site